2025-26 Basketball Statistics Lakeland College

  • Games
    20
  • Pts
    86.2
  • FG %
    44.7
  • 3PT %
    33.6
  • FT %
    73.3
  • Reb
    37.4
  • Ast
    15.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/9/2026 Keyano College L, 89-88
1/10/2026 Keyano College W, 83-65
1/16/2026 at The King's University W, 85-76
1/17/2026 The King's University W, 81-69
1/30/2026 at University of Alberta-Augustana W, 74-57
1/31/2026 University of Alberta-Augustana W, 85-70
2/13/2026 NAIT W, 93-76
2/14/2026 at NAIT W, 79-64
2/20/2026 at Northwestern Polytechnic W, 100-72
2/21/2026 at Northwestern Polytechnic W, 72-63
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 26 # Red Deer Polytechnic W, 106-87 - - - - - - -
Sep 27 # Red Deer Polytechnic W, 98-69 - - - - - - -
Oct 3 # University of Alberta-Augustana W, 93-65 - - - - - - -
Oct 10 # NAIT W, 74-59 - - - - - - -
Oct 17 Briercrest College L, 95-92 37-90 41.1 10-30 33.3 8-8 100.0 92.0
Oct 18 Medicine Hat College W, 94-76 35-86 40.7 14-34 41.2 10-18 55.6 94.0
Oct 24 Concordia University of Edmonton W, 78-54 28-68 41.2 6-26 23.1 16-18 88.9 78.0
Oct 25 at Concordia University of Edmonton W, 89-82 34-72 47.2 10-25 40.0 11-17 64.7 89.0
Oct 31 at Olds College W, 96-58 38-83 45.8 6-16 37.5 14-21 66.7 96.0
Nov 1 at Red Deer Polytechnic W, 89-50 32-68 47.1 6-23 26.1 19-22 86.4 89.0
Nov 14 at Lethbridge Polytechnic W, 76-71 28-77 36.4 5-30 16.7 15-19 78.9 76.0
Nov 15 vs. SAIT L, 79-74 28-66 42.4 8-25 32.0 10-15 66.7 74.0
Nov 28 Ambrose University W, 105-76 38-67 56.7 8-22 36.4 21-23 91.3 105.0
Nov 29 St. Mary's University W, 90-62 39-72 54.2 7-24 29.2 5-8 62.5 90.0
Jan 9 Keyano College L, 89-88 32-69 46.4 8-20 40.0 16-20 80.0 88.0
Jan 10 Keyano College W, 83-65 29-64 45.3 13-28 46.4 12-16 75.0 83.0
Jan 16 at The King's University W, 85-76 32-79 40.5 8-18 44.4 13-21 61.9 85.0
Jan 17 The King's University W, 81-69 32-67 47.8 4-11 36.4 13-20 65.0 81.0
Jan 30 at University of Alberta-Augustana W, 74-57 25-61 41.0 6-22 27.3 18-30 60.0 74.0
Jan 31 University of Alberta-Augustana W, 85-70 30-68 44.1 4-20 20.0 21-28 75.0 85.0
Feb 13 NAIT W, 93-76 34-67 50.7 15-31 48.4 10-14 71.4 93.0
Feb 14 at NAIT W, 79-64 24-55 43.6 9-25 36.0 22-24 91.7 79.0
Feb 20 at Northwestern Polytechnic W, 100-72 39-83 47.0 12-32 37.5 10-16 62.5 100.0
Feb 21 at Northwestern Polytechnic W, 72-63 27-72 37.5 2-17 11.8 16-24 66.7 72.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 26 # Red Deer Polytechnic W, 106-87 - - - -
Sep 27 # Red Deer Polytechnic W, 98-69 - - - -
Oct 3 # University of Alberta-Augustana W, 93-65 - - - -
Oct 10 # NAIT W, 74-59 - - - -
Oct 17 Briercrest College L, 95-92 18 25 43 3.0
Oct 18 Medicine Hat College W, 94-76 18 30 48 7.0
Oct 24 Concordia University of Edmonton W, 78-54 16 35 51 14.0
Oct 25 at Concordia University of Edmonton W, 89-82 7 25 32 -8.0
Oct 31 at Olds College W, 96-58 9 20 29 4.0
Nov 1 at Red Deer Polytechnic W, 89-50 14 25 39 5.0
Nov 14 at Lethbridge Polytechnic W, 76-71 19 23 42 -3.0
Nov 15 vs. SAIT L, 79-74 11 21 32 0.0
Nov 28 Ambrose University W, 105-76 7 23 30 0.0
Nov 29 St. Mary's University W, 90-62 8 29 37 -1.0
Jan 9 Keyano College L, 89-88 12 15 27 -3.0
Jan 10 Keyano College W, 83-65 12 23 35 7.0
Jan 16 at The King's University W, 85-76 16 23 39 10.0
Jan 17 The King's University W, 81-69 10 31 41 11.0
Jan 30 at University of Alberta-Augustana W, 74-57 11 24 35 3.0
Jan 31 University of Alberta-Augustana W, 85-70 10 27 37 -1.0
Feb 13 NAIT W, 93-76 13 25 38 10.0
Feb 14 at NAIT W, 79-64 6 23 29 -5.0
Feb 20 at Northwestern Polytechnic W, 100-72 17 22 39 15.0
Feb 21 at Northwestern Polytechnic W, 72-63 20 24 44 17.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 26 # Red Deer Polytechnic W, 106-87 - - - -
Sep 27 # Red Deer Polytechnic W, 98-69 - - - -
Oct 3 # University of Alberta-Augustana W, 93-65 - - - -
Oct 10 # NAIT W, 74-59 - - - -
Oct 17 Briercrest College L, 95-92 16 11 1 19
Oct 18 Medicine Hat College W, 94-76 0 17 1 20
Oct 24 Concordia University of Edmonton W, 78-54 14 12 1 11
Oct 25 at Concordia University of Edmonton W, 89-82 9 3 1 23
Oct 31 at Olds College W, 96-58 0 7 0 10
Nov 1 at Red Deer Polytechnic W, 89-50 26 18 1 22
Nov 14 at Lethbridge Polytechnic W, 76-71 15 18 2 10
Nov 15 vs. SAIT L, 79-74 15 11 3 16
Nov 28 Ambrose University W, 105-76 15 14 1 19
Nov 29 St. Mary's University W, 90-62 7 15 2 21
Jan 9 Keyano College L, 89-88 17 11 2 11
Jan 10 Keyano College W, 83-65 13 11 0 23
Jan 16 at The King's University W, 85-76 10 8 0 18
Jan 17 The King's University W, 81-69 9 8 1 12
Jan 30 at University of Alberta-Augustana W, 74-57 8 4 3 9
Jan 31 University of Alberta-Augustana W, 85-70 11 9 1 12
Feb 13 NAIT W, 93-76 15 12 1 16
Feb 14 at NAIT W, 79-64 7 3 1 9
Feb 20 at Northwestern Polytechnic W, 100-72 14 14 0 14
Feb 21 at Northwestern Polytechnic W, 72-63 21 9 3 7
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 26 # Red Deer Polytechnic W, 106-87 - - -
Sep 27 # Red Deer Polytechnic W, 98-69 - - -
Oct 3 # University of Alberta-Augustana W, 93-65 - - -
Oct 10 # NAIT W, 74-59 - - -
Oct 17 Briercrest College L, 95-92 14 1.000 -0.056
Oct 18 Medicine Hat College W, 94-76 17 1.221 0.362
Oct 24 Concordia University of Edmonton W, 78-54 15 1.040 0.393
Oct 25 at Concordia University of Edmonton W, 89-82 17 1.079 0.142
Oct 31 at Olds College W, 96-58 11 1.136 0.296
Nov 1 at Red Deer Polytechnic W, 89-50 9 0.978 0.393
Nov 14 at Lethbridge Polytechnic W, 76-71 18 0.921 0.034
Nov 15 vs. SAIT L, 79-74 22 0.955 -0.027
Nov 28 Ambrose University W, 105-76 25 1.214 0.314
Nov 29 St. Mary's University W, 90-62 15 1.200 0.444
Jan 9 Keyano College L, 89-88 18 1.048 -0.051
Jan 10 Keyano College W, 83-65 12 1.137 0.259
Jan 16 at The King's University W, 85-76 16 1.018 0.050
Jan 17 The King's University W, 81-69 19 1.066 0.192
Jan 30 at University of Alberta-Augustana W, 74-57 18 1.014 0.254
Jan 31 University of Alberta-Augustana W, 85-70 14 1.024 0.121
Feb 13 NAIT W, 93-76 11 1.224 0.280
Feb 14 at NAIT W, 79-64 12 1.162 0.199
Feb 20 at Northwestern Polytechnic W, 100-72 26 1.136 0.318
Feb 21 at Northwestern Polytechnic W, 72-63 24 0.847 0.151
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 26 # Red Deer Polytechnic W, 106-87 - - - - -
Sep 27 # Red Deer Polytechnic W, 98-69 - - - - -
Oct 3 # University of Alberta-Augustana W, 93-65 - - - - -
Oct 10 # NAIT W, 74-59 - - - - -
Oct 17 Briercrest College L, 95-92 36-75 48.0 11-31 35.5 95.0
Oct 18 Medicine Hat College W, 94-76 29-70 41.4 5-19 26.3 76.0
Oct 24 Concordia University of Edmonton W, 78-54 21-70 30.0 4-18 22.2 54.0
Oct 25 at Concordia University of Edmonton W, 89-82 32-79 40.5 6-20 30.0 82.0
Oct 31 at Olds College W, 96-58 22-68 32.4 7-19 36.8 58.0
Nov 1 at Red Deer Polytechnic W, 89-50 22-68 32.4 3-19 15.8 50.0
Nov 14 at Lethbridge Polytechnic W, 76-71 31-71 43.7 5-13 38.5 71.0
Nov 15 vs. SAIT L, 79-74 32-70 45.7 7-26 26.9 79.0
Nov 28 Ambrose University W, 105-76 26-59 44.1 3-17 17.6 76.0
Nov 29 St. Mary's University W, 90-62 26-69 37.7 3-20 15.0 62.0
Jan 9 Keyano College L, 89-88 32-57 56.1 7-19 36.8 89.0
Jan 10 Keyano College W, 83-65 27-57 47.4 6-16 37.5 65.0
Jan 16 at The King's University W, 85-76 30-58 51.7 4-11 36.4 76.0
Jan 17 The King's University W, 81-69 22-60 36.7 11-26 42.3 69.0
Jan 30 at University of Alberta-Augustana W, 74-57 20-58 34.5 8-27 29.6 57.0
Jan 31 University of Alberta-Augustana W, 85-70 29-71 40.8 8-28 28.6 70.0
Feb 13 NAIT W, 93-76 26-55 47.3 9-23 39.1 76.0
Feb 14 at NAIT W, 79-64 23-66 34.8 7-29 24.1 64.0
Feb 20 at Northwestern Polytechnic W, 100-72 26-56 46.4 11-25 44.0 72.0
Feb 21 at Northwestern Polytechnic W, 72-63 24-68 35.3 5-23 21.7 63.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 26 # Red Deer Polytechnic W, 106-87 - - - -
Sep 27 # Red Deer Polytechnic W, 98-69 - - - -
Oct 3 # University of Alberta-Augustana W, 93-65 - - - -
Oct 10 # NAIT W, 74-59 - - - -
Oct 17 Briercrest College L, 95-92 13.0 27.0 40.0 3.0
Oct 18 Medicine Hat College W, 94-76 12.0 29.0 41.0 7.0
Oct 24 Concordia University of Edmonton W, 78-54 11.0 26.0 37.0 14.0
Oct 25 at Concordia University of Edmonton W, 89-82 14.0 26.0 40.0 -8.0
Oct 31 at Olds College W, 96-58 9.0 16.0 25.0 4.0
Nov 1 at Red Deer Polytechnic W, 89-50 19.0 15.0 34.0 5.0
Nov 14 at Lethbridge Polytechnic W, 76-71 18.0 27.0 45.0 -3.0
Nov 15 vs. SAIT L, 79-74 10.0 22.0 32.0 0.0
Nov 28 Ambrose University W, 105-76 7.0 23.0 30.0 0.0
Nov 29 St. Mary's University W, 90-62 15.0 23.0 38.0 -1.0
Jan 9 Keyano College L, 89-88 10.0 20.0 30.0 -3.0
Jan 10 Keyano College W, 83-65 7.0 21.0 28.0 7.0
Jan 16 at The King's University W, 85-76 2.0 27.0 29.0 10.0
Jan 17 The King's University W, 81-69 4.0 26.0 30.0 11.0
Jan 30 at University of Alberta-Augustana W, 74-57 11.0 21.0 32.0 3.0
Jan 31 University of Alberta-Augustana W, 85-70 12.0 26.0 38.0 -1.0
Feb 13 NAIT W, 93-76 6.0 22.0 28.0 10.0
Feb 14 at NAIT W, 79-64 12.0 22.0 34.0 -5.0
Feb 20 at Northwestern Polytechnic W, 100-72 3.0 21.0 24.0 15.0
Feb 21 at Northwestern Polytechnic W, 72-63 10.0 17.0 27.0 17.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 26 # Red Deer Polytechnic W, 106-87 - - - -
Sep 27 # Red Deer Polytechnic W, 98-69 - - - -
Oct 3 # University of Alberta-Augustana W, 93-65 - - - -
Oct 10 # NAIT W, 74-59 - - - -
Oct 17 Briercrest College L, 95-92 22.0 8.0 2.0 18.0
Oct 18 Medicine Hat College W, 94-76 20.0 6.0 5.0 15.0
Oct 24 Concordia University of Edmonton W, 78-54 20.0 5.0 2.0 7.0
Oct 25 at Concordia University of Edmonton W, 89-82 11.0 4.0 0.0 24.0
Oct 31 at Olds College W, 96-58 4.0 6.0 1.0 13.0
Nov 1 at Red Deer Polytechnic W, 89-50 32.0 17.0 3.0 5.0
Nov 14 at Lethbridge Polytechnic W, 76-71 23.0 11.0 2.0 11.0
Nov 15 vs. SAIT L, 79-74 15.0 12.0 1.0 20.0
Nov 28 Ambrose University W, 105-76 22.0 7.0 2.0 11.0
Nov 29 St. Mary's University W, 90-62 21.0 5.0 3.0 8.0
Jan 9 Keyano College L, 89-88 22.0 9.0 0.0 11.0
Jan 10 Keyano College W, 83-65 19.0 5.0 1.0 11.0
Jan 16 at The King's University W, 85-76 14.0 5.0 3.0 26.0
Jan 17 The King's University W, 81-69 14.0 5.0 2.0 10.0
Jan 30 at University of Alberta-Augustana W, 74-57 23.0 5.0 2.0 12.0
Jan 31 University of Alberta-Augustana W, 85-70 15.0 6.0 1.0 19.0
Feb 13 NAIT W, 93-76 20.0 10.0 4.0 9.0
Feb 14 at NAIT W, 79-64 7.0 7.0 6.0 10.0
Feb 20 at Northwestern Polytechnic W, 100-72 26.0 8.0 1.0 14.0
Feb 21 at Northwestern Polytechnic W, 72-63 24.0 4.0 2.0 19.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 26 # Red Deer Polytechnic W, 106-87 - - -
Sep 27 # Red Deer Polytechnic W, 98-69 - - -
Oct 3 # University of Alberta-Augustana W, 93-65 - - -
Oct 10 # NAIT W, 74-59 - - -
Oct 17 Briercrest College L, 95-92 11.0 1.056 -0.056
Oct 18 Medicine Hat College W, 94-76 16.0 0.859 0.362
Oct 24 Concordia University of Edmonton W, 78-54 12.0 0.647 0.393
Oct 25 at Concordia University of Edmonton W, 89-82 14.0 0.937 0.142
Oct 31 at Olds College W, 96-58 14.0 0.841 0.296
Nov 1 at Red Deer Polytechnic W, 89-50 17.0 0.585 0.393
Nov 14 at Lethbridge Polytechnic W, 76-71 22.0 0.887 0.034
Nov 15 vs. SAIT L, 79-74 17.0 0.981 -0.027
Nov 28 Ambrose University W, 105-76 20.0 0.899 0.314
Nov 29 St. Mary's University W, 90-62 13.0 0.756 0.444
Jan 9 Keyano College L, 89-88 17.0 1.099 -0.051
Jan 10 Keyano College W, 83-65 18.0 0.878 0.259
Jan 16 at The King's University W, 85-76 17.0 0.968 0.050
Jan 17 The King's University W, 81-69 15.0 0.873 0.192
Jan 30 at University of Alberta-Augustana W, 74-57 25.0 0.760 0.254
Jan 31 University of Alberta-Augustana W, 85-70 18.0 0.903 0.121
Feb 13 NAIT W, 93-76 15.0 0.944 0.280
Feb 14 at NAIT W, 79-64 17.0 0.962 0.199
Feb 20 at Northwestern Polytechnic W, 100-72 15.0 0.818 0.318
Feb 21 at Northwestern Polytechnic W, 72-63 23.0 0.696 0.151
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 20 641-1434 44.7 161-479 33.6 280-382 73.3 86.2
Conference 20 641-1434 44.7 161-479 33.6 280-382 73.3 86.2
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 334-718 46.5 89-246 36.2 132-173 76.3 88.9
Away 9 279-650 42.9 64-208 30.8 138-194 71.1 84.4
Neutral 1 28-66 42.4 8-25 32.0 10-15 66.7 74.0
 
Wins 17 544-1209 45.0 135-404 33.4 246-339 72.6 86.4
Losses 3 97-225 43.1 26-75 34.7 34-43 79.1 84.7
 
October 5 172-399 43.1 46-131 35.1 59-82 72.0 89.8
November 5 165-350 47.1 34-124 27.4 70-87 80.5 86.8
January 6 180-408 44.1 43-119 36.1 93-135 68.9 82.7
February 4 124-277 44.8 38-105 36.2 58-78 74.4 86.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 12.7 24.6 37.4 4.3
Conference 20 12.7 24.6 37.4 4.3
Exhibition - - - - -
 
Home 10 12.4 26.3 38.7 4.7
Away 9 13.2 23.2 36.4 4.2
Neutral 1 11.0 21.0 32.0 0.0
 
Wins 17 12.5 25.4 37.9 5.0
Losses 3 13.7 20.3 34.0 0.0
 
October 5 13.6 27.0 40.6 4.0
November 5 11.8 24.2 36.0 0.2
January 6 11.8 23.8 35.7 4.5
February 4 14.0 23.5 37.5 9.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 20 12.1 7.3 2.1 15.1
Conference 20 12.1 7.3 2.1 15.1
Exhibition - - - - -
 
Home 10 11.7 6.6 2.2 16.4
Away 9 12.2 7.4 2.2 13.6
Neutral 1 15.0 12.0 1.0 16.0
 
Wins 17 11.4 6.8 2.4 15.1
Losses 3 16.0 9.7 1.0 15.3
 
October 5 7.8 5.8 2.0 16.6
November 5 15.6 10.4 2.2 17.6
January 6 11.3 5.8 1.5 14.2
February 4 14.3 7.3 3.3 11.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 20 16.6 1.068 0.202
Conference 20 16.6 1.068 0.202
Exhibition - - - -
 
Home 10 16.0 1.115 0.223
Away 9 16.8 1.030 0.207
Neutral 1 22.0 0.955 -0.027
 
Wins 17 16.4 1.081 0.248
Losses 3 18.0 1.002 -0.044
 
October 5 14.8 1.092 0.220
November 5 17.8 1.052 0.233
January 6 16.2 1.050 0.134
February 4 18.3 1.085 0.240
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 20 536-1305 41.1 130-429 30.3 70.2
Conference 20 536-1305 41.1 130-429 30.3 70.2
Exhibition - 0-0 - 0-0 - -
 
Home 10 274-643 42.6 67-217 30.9 73.2
Away 9 230-592 38.9 56-186 30.1 65.9
Neutral 1 32-70 45.7 7-26 26.9 79.0
 
Wins 17 436-1103 39.5 105-353 29.7 67.1
Losses 3 100-202 49.5 25-76 32.9 87.7
 
October 5 140-362 38.7 33-107 30.8 73.0
November 5 137-337 40.7 21-95 22.1 67.6
January 6 160-361 44.3 44-127 34.6 71.0
February 4 99-245 40.4 32-100 32.0 68.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 10.3 22.9 33.1 4.3
Conference 20 10.3 22.9 33.1 4.3
Exhibition - - - - -
 
Home 10 9.7 24.3 34.0 4.7
Away 9 10.9 21.3 32.2 4.2
Neutral 1 10.0 22.0 32.0 0.0
 
Wins 17 10.1 22.8 32.9 5.0
Losses 3 11.0 23.0 34.0 0.0
 
October 5 11.8 24.8 36.6 4.0
November 5 13.8 22.0 35.8 0.2
January 6 7.7 23.5 31.2 4.5
February 4 7.8 20.5 28.3 9.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 20 18.7 10.8 1.3 13.7
Conference 20 18.7 10.8 1.3 13.7
Exhibition - - - - -
 
Home 10 19.5 12.0 1.1 11.9
Away 9 18.2 9.3 1.2 14.9
Neutral 1 15.0 11.0 3.0 20.0
 
Wins 17 18.5 10.7 1.1 13.2
Losses 3 19.7 11.0 2.0 16.3
 
October 5 15.4 10.0 0.8 15.4
November 5 22.6 15.2 1.8 11.0
January 6 17.8 8.5 1.2 14.8
February 4 19.3 9.5 1.3 13.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 20 16.8 0.866 0.202
Conference 20 16.8 0.866 0.202
Exhibition - - - -
 
Home 10 15.5 0.892 0.223
Away 9 18.2 0.823 0.207
Neutral 1 17.0 0.981 -0.027
 
Wins 17 17.1 0.833 0.248
Losses 3 15.0 1.046 -0.044
 
October 5 13.4 0.872 0.220
November 5 17.8 0.819 0.233
January 6 18.3 0.916 0.134
February 4 17.5 0.845 0.240
Attendance Statistics
Date Opponent Score Attend
Sep 26 Red Deer Polytechnic 106-87 Win -
Sep 27 Red Deer Polytechnic 98-69 Win -
Oct 3 University of Alberta-Augustana 93-65 Win -
Oct 10 NAIT 74-59 Win -
Oct 17 Briercrest College L, 95-92 0
Oct 18 Medicine Hat College W, 94-76 160
Oct 24 Concordia University of Edmonton W, 78-54 0
Oct 25 at Concordia University of Edmonton W, 89-82 0
Oct 31 at Olds College W, 96-58 0
Nov 1 at Red Deer Polytechnic W, 89-50 0
Nov 14 at Lethbridge Polytechnic W, 76-71 0
Nov 15 vs. SAIT L, 79-74 0
Nov 28 Ambrose University W, 105-76 0
Nov 29 St. Mary's University W, 90-62 0
Jan 9 Keyano College L, 89-88 0
Jan 10 Keyano College W, 83-65 0
Jan 16 at The King's University W, 85-76 0
Jan 17 The King's University W, 81-69 0
Jan 30 at University of Alberta-Augustana W, 74-57 0
Jan 31 University of Alberta-Augustana W, 85-70 260
Feb 13 NAIT W, 93-76 0
Feb 14 at NAIT W, 79-64 0
Feb 20 at Northwestern Polytechnic W, 100-72 0
Feb 21 at Northwestern Polytechnic W, 72-63 0